Overview
This page summarizes the status of ISO's commercial property, boiler and machinery, crime, and commercial inland marine rating-information filings in response to the Terrorism Risk Insurance Act of 2002.
Loss costs and rules related solely to losses from "certified acts of terrorism"
(Filing Designation CP-2002-RLCPR (loss costs)) (Filing Designation CL-2002-RPCRU (rules) for Standard Fire Policy States)
(Filing Designation CL-2002-RPCIM (rules) for Standard Fire Policy States with Inland Marine Exemption) (Filing Designation CL-2002-OPCRU (rules) for Non-Standard Fire Policy States)
Under a provision of the federal law, these loss costs and rules are exempt from prior approval and otherwise applicable state waiting periods and are effective immediately upon filing.
Filing Date | Comments | |
---|---|---|
Alabama | 12/30/02 | Non-Standard Fire Policy |
Alaska | 12/27/02 | Non-Standard Fire Policy |
Arizona | 12/26/02 | Standard Fire Policy with Inland Marine Exemption |
Arkansas | 12/26/02 | Non-Standard Fire Policy |
California | Crime: 5/12/03 Inland Marine: 5/13/03 Boiler & Machinery: 5/13/03 Commercial Fire: 7/24/03 |
For more info, refer to circulars LI-BM-2003-046, LI-CF-2003-028, LI-CM-2003-010, and LI-CR-2003-012, all dated 2/25/03; Standard Fire Policy |
Colorado | 12/26/02 | Non-Standard Fire Policy |
Connecticut | 12/26/02 | Standard Fire Policy with Inland Marine Exemption |
Delaware | 12/26/02 | Non-Standard Fire Policy |
District of Columbia | 2/13/03 | Non-Standard Fire Policy; for more info, refer to circulars LI-BM-2003-037, LI-CF-2003-023, LI-CM-2003-006, and LI-CR-2003-007, all dated 2/20/03. No farm program filed in D.C. |
Florida | 12/26/02 | Non-Standard Fire Policy |
Georgia | 12/27/02 | Standard Fire Policy with Inland Marine Exemption |
Hawaii | 12/27/02 | Standard Fire Policy with Inland Marine Exemption |
Idaho | Loss costs: 12/24/02 Rules: 12/26/02 |
Standard Fire Policy with Inland Marine Exemption |
Illinois | 2/14/03 | Standard Fire Policy with Inland Marine Exemption; for more info, refer to circulars LI-BM-2003-044, LI-CF-2003-025, LI-CM-2003-008, and LI-CR-2003-009, all dated 2/21/03. |
Indiana | 12/27/02 | Non-Standard Fire Policy |
Iowa | 12/27/02 | Standard Fire Policy with Inland Marine Exemption |
Kansas | 12/26/02 | Non-Standard Fire Policy |
Kentucky | 12/26/02 | Non-Standard Fire Policy |
Louisiana | 12/27/02 | Standard Fire Policy |
Maine | 12/24/02 | Standard Fire Policy |
Maryland | 12/26/02 | Non-Standard Fire Policy |
Massachusetts | 1/3/03 | Standard Fire Policy with Inland Marine Exemption |
Michigan | 12/27/02 | Standard Fire Policy |
Minnesota | 12/27/02 | Standard Fire Policy |
Mississippi | 12/26/02 | Non-Standard Fire Policy |
Missouri | 12/26/02 | Standard Fire Policy |
Montana | 12/26/02 | Non-Standard Fire Policy |
Nebraska | 12/27/02 | Standard Fire Policy with Inland Marine Exemption |
Nevada | 12/26/02 | Non-Standard Fire Policy |
New Hampshire | 12/26/02 | Standard Fire Policy |
New Jersey | 12/26/02 | Standard Fire Policy |
New Mexico | 12/26/02 | Non-Standard Fire Policy |
New York | 2/14/03 | Standard Fire Policy with Inland Marine Exemption; for more info, refer to circulars LI-CF-2003-024, LI-BM-2003-043, LI-CM-2003-007, and LI-CR-2003-008, all dated 2/20/03; refer to circular LI-CF-2004-068, dated 4/14/04, for info on Year 3 rating information. |
North Carolina | 12/27/02 | Standard Fire Policy with Inland Marine Exemption |
North Dakota | 12/27/02 | Standard Fire Policy with Inland Marine Exemption |
Ohio | 12/27/02 | Non-Standard Fire Policy |
Oklahoma | 12/26/02 | Standard Fire Policy with Inland Marine Exemption |
Oregon | 12/26/02 | Standard Fire Policy |
Pennsylvania | 1/3/03 | Standard Fire Policy |
Puerto Rico | 12/26/02 | Non-Standard Fire Policy |
Rhode Island | 12/26/02 | Standard Fire Policy |
South Carolina | 12/27/02 | Non-Standard Fire Policy |
South Dakota | 12/27/02 | Non-Standard Fire Policy |
Tennessee | 12/27/02 | Non-Standard Fire Policy |
Texas | 1/6/03 | Non-Standard Fire Policy |
Utah | 12/26/02 | Non-Standard Fire Policy |
Vermont | 12/26/02 | Non-Standard Fire Policy |
Virginia | 12/26/02 | Standard Fire Policy with Inland Marine Exemption |
7/1/03 | Amended in response to HB 2606, which amends the state's Standard Fire Policy statute; refer to Circulars LI-CF-2003-116 (dated 6/6/03) and LI-CF-2003-173 (dated 7/28/03) for more info | |
Washington | 1/6/03 | Standard Fire Policy with Inland Marine Exemption |
West Virginia | 12/26/02 | Standard Fire Policy with Inland Marine Exemption |
Wisconsin | 12/27/02 | Standard Fire Policy |
Wyoming | 12/26/02 | Non-Standard Fire Policy |
Loss costs and rules for options that provide or exclude coverage for various acts of terrorism falling outside the federal law's definition of terrorism
We will make these filings under normal filing and approval procedures in each jurisdiction. Watch this website for information on status.
The information on this page is for early information only. Please refer to the relevant line circulars, dated 12/23/02, for important details:
- LI-CF-2002-278
- LI-BM-2002-041
- LI-CR-2002-278
- LI-CM-2002-117